Archive 2 - NSP 3 Quarterly Performance Reports
Visit Cook County Department of Planning and Development: Affordable Housing homepage
2020
- NSP3 October 1, 2020 thru December 31, 2020
- NSP3 September 30, 2020 thru July 1, 2020
- NSP3 June 30, 2020 thru April 1, 2020
- NP3 January 1, 2020 thru March 31, 2020
2019
- NSP3 October 1, 2019 thru December 31, 2019
- NSP 3 September 30, 2019 thru July 1, 2019
- NSP 3 June 30, 2019 thru April 1, 2019
- NSP 3 January 1, 2019 thru March 31, 2019
2018
- NSP 3 October 1, 2018 thru December 31, 2018
- NSP 3 September 30, 2018 thru July 1, 2018
- NSP3 June 30, 2018 thru April 1, 2018
- NSP3 January 1, 2018 thru March 31, 2018
2017
- NSP3 October 1, 2017 thru December 31, 2017
- NSP3 September 30, 2017 thru July 1, 2017
- NSP3 June 20, 2017 thru April 1, 2017
- NSP3 March 30 2017 thru January 1 2017
2016
- NSP3 October 1, 2016 thru December 31, 2016
- NSP 3 September 30, 2016 thru July 1, 2016
- NSP 3 June 30, 2016 thru April 1, 2016
- NSP 3 March 30 2016 thru January 1 2016
2015
- NSP 3 December 30, 2015 thru October 1, 2015
- NSP 3 September 30, 2015 thru July 1, 2015
- NSP 3 June 30, 2015 thru April 1, 2015
- NSP3 March 30, 2015 thru January 1, 2015
NOTE: Reports from 2014 and earlier are available upon request.